Fragomatic vs KOFF
Information
Game typeNations Quake Rank 11 (NQR11)
» official website
Gold group game.
Extended info2-0
Expired at 2008-02-24 19:45 CET
(option)
(odds, x to 1)
- 2-0
- 2.3
- 2-1
- 3
- 1-2
- 5.3
- 0-2
- 21
Statistics
Outcome Bets placed / optionPlaced bets
| Date | User | Bet |
| 24/02 19:29 | molgrum | 2-1, $100 |
| 24/02 19:18 | Gamer 130 (230) | 2-0, $100 |
| 24/02 17:28 | glt | 2-1, $100 |
| 24/02 17:21 | quesus 520 (920) | 2-0, $400 |
| 24/02 17:21 | dape 130 (230) | 2-0, $100 |
| 24/02 14:41 | bps | 2-1, $100 |
| 24/02 14:16 | riosatiy | 2-1, $100 |
| 23/02 23:02 | Jjonez | 2-1, $50 |
| 23/02 12:23 | Unreal 910 (1610) | 2-0, $700 |
| 22/02 22:24 | Hooraytio | 1-2, $50 |
| 22/02 14:16 | Jester 260 (460) | 2-0, $200 |
| 22/02 13:56 | blz 130 (230) | 2-0, $100 |
| 22/02 09:56 | Zeppski | 1-2, $200 |
| 22/02 02:01 | ljuglampa 130 (230) | 2-0, $100 |
| 21/02 19:23 | Trygve 650 (1150) | 2-0, $500 |
| 21/02 17:57 | ok98 | 2-1, $10 |
| 21/02 14:22 | PlaZmaZ | 1-2, $500 |
| $3410 | ||
Post comment
Feel free to share your thoughts about this game
(you must be logged in to post comments)
Comments
Whine, thoughts, whatever?!
$500
Gamer 130 (230) 2-0, $100
Why gamer bet against his own team :
$100
PlaZmaZ because if KOFF won, Gamer would be happy of winning match, and FOM won so he is happy of winning $.
Login
We want your games!
If you are sure that your game will be played on a certain date/time, please tell us in #qwdrama and we will add the game instantly!
are fom even active?