gamer vs lakso

Information

Game type

DM6MANIA (DM6M)
» official website

Description

WB Round 4

Extended info

Placed bets

Date User Bet
11/08 20:07 Creature 5800 (6800) 2-1, $1000
11/08 19:39 SS 2-0, $95
11/08 19:30 !phil 2-0, $500
11/08 19:27 Katsku 2-0, $4000
11/08 18:47 Jimo 2-0, $100
11/08 18:21 bent 2-0, $4000
11/08 13:33 Illbatting 0-2, $100
11/08 13:31 hellsan 174 (204) 2-1, $30
11/08 13:19 galen 2-0, $3500
11/08 11:25 blz 2-0, $941
11/08 07:31 Irvin 2-0, $600
11/08 02:01 lacsap 2-0, $100
11/08 01:10 PlaZmaZ 2-0, $500
10/08 23:35 XantoM 2-0, $100
10/08 23:30 swiNg 2-0, $800
10/08 23:21 Gamer 2-0, $99
10/08 23:00 Trygve 290 (340) 2-1, $50
10/08 17:39 akken 2-0, $60
10/08 16:55 eject 2-0, $500
10/08 10:15 anni 2-0, $20
10/08 00:55 stev3ns 2-0, $25
09/08 18:46 stayout 1-2, $100
09/08 16:40 oppy 2-0, $50
09/08 14:59 quickshot 2-0, $100
08/08 19:56 Jon_Snow 2-0, $100
08/08 19:12 eizid 2-0, $50
08/08 18:23 IBA 2-0, $100
08/08 16:34 Unreal 2-0, $6000
08/08 11:09 JohnNy_cz 29 (34) 2-1, $5
08/08 11:02 willgurht 2-0, $321
$23946

Post comment

Feel free to share your thoughts about this game

(you must be logged in to post comments)

Comments

Whine, thoughts, whatever?!
$6000
Unreal (2008-08-12 03:09)

Damn!

 
$500
!phil (2008-08-12 05:15)

what the cock sucking motherfuck?

 

Login

Username

Password

Auto-login

Register | Forgot password?

We want your games!

If you would like to have an official QuakeWorld match featured on this site, please add your game to the QW Schedule first and then notify the admins in #qwdrama. The game will be added as soon as possible!

Latest results » more

Date Game Bets Total
13/11 reppie vs eh 10 $74824
06/11 fifi vs gamer 9 $2101
06/11 tVS vs Druidz 13 $5351
06/11 Scenic vs bps 12 $2587
23/10 gamer vs Bulat 14 $4690

Recent bets

Date User Game Bet
19/11 12:12 zappater Milton vs reppie $350
19/11 11:54 supernova Milton vs reppie $499
19/11 11:22 robsix Milton vs reppie $250
19/11 08:43 Vloody Milton vs reppie $600
19/11 03:26 Traxler Milton vs reppie $100