Gamer vs ass

Information

Game type

DM6MANIA (DM6M)
» official website

Description

Winners bracket, quarter finals.

Extended info

Placed bets

Date User Bet
12/08 21:29 Paranoid 1-2, $2
12/08 21:25 galen 2-0, $4000
12/08 21:19 PlaZmaZ 2-1, $150
12/08 21:10 akken 2-0, $90
12/08 19:15 Creature 2-1, $800
12/08 18:15 Gamer 1-2, $50
12/08 17:59 Unreal 2-1, $484
12/08 16:40 xatah 2-0, $750
12/08 16:20 JohnNy_cz 2-1, $5
12/08 16:20 nikke 2-1, $100
12/08 15:23 IBA 2-0, $200
12/08 14:34 eizid 2-1, $50
12/08 13:53 mushi 1-2, $13
12/08 13:45 slimbo 2-0, $100
12/08 13:39 B1aze 882 (1022) 0-2, $140
12/08 13:25 anni 2-0, $100
12/08 13:20 stayout 630 (730) 0-2, $100
12/08 13:20 bent 2-0, $1000
$8134

Post comment

Feel free to share your thoughts about this game

(you must be logged in to post comments)

Comments

Whine, thoughts, whatever?!
$484
Unreal (2008-08-13 15:38)

Holy shit! This is just unbelievable!!! GG Delitel! Very GG!

 

Login

Username

Password

Auto-login

Register | Forgot password?

We want your games!

If you would like to have an official QuakeWorld match featured on this site, please add your game to the QW Schedule first and then notify the admins in #qwdrama. The game will be added as soon as possible!

Latest results » more

Date Game Bets Total
13/11 reppie vs eh 10 $74824
06/11 fifi vs gamer 9 $2101
06/11 tVS vs Druidz 13 $5351
06/11 Scenic vs bps 12 $2587
23/10 gamer vs Bulat 14 $4690

Recent bets

Date User Game Bet
19/11 12:12 zappater Milton vs reppie $350
19/11 11:54 supernova Milton vs reppie $499
19/11 11:22 robsix Milton vs reppie $250
19/11 08:43 Vloody Milton vs reppie $600
19/11 03:26 Traxler Milton vs reppie $100