nabbe vs Tobes
Information
Game typeDreamhack Winter 2007 (DHW 2007)
» official website
Group 8
Extended info2-0
Expired at 2007-12-01 10:00 CET
(option)
(odds, x to 1)
- 2-0
- 1.2
- 1-1
- 11
- 0-2
- 11
Statistics
Outcome Bets placed / optionPlaced bets
| Date | User | Bet |
| 01/12 09:57 | senft 10 (60) | 2-0, $50 |
| 01/12 09:56 | B1aze 37 (223) | 2-0, $186 |
| 01/12 04:18 | quakebrain 50 (300) | 2-0, $250 |
| 30/11 22:12 | bon3z 4 (24) | 2-0, $20 |
| 30/11 20:34 | Trygve 9 (54) | 2-0, $45 |
| 30/11 20:03 | JohnNy_cz 12 (72) | 2-0, $60 |
| 30/11 20:03 | probettor 30 (180) | 2-0, $150 |
| 30/11 19:58 | 1tsinen 40 (240) | 2-0, $200 |
| $961 | ||
Post comment
Feel free to share your thoughts about this game
(you must be logged in to post comments)
Login
We want your games!
If you are sure that your game will be played on a certain date/time, please tell us in #qwdrama and we will add the game instantly!