Åke Vader › History

Balance: $100

History

Date Game Odds Bet
03/04 23:32 Quakeklan vs Nafianna 5.3 2-0, $85
30/03 19:43 Sweden C vs Poland B 35 (85) 1.7 2-0, $50
24/02 19:04 Russia A vs United Kingdom 4.5 0-2, $50
23/09 13:38 Clan MalFunction vs the Viper Squad 6.4 2-0, $500
550 (85 / -585) ~ 4.5 $635

Legend: won, lost, canceled/wo

Login

Username

Password

Auto-login

Register | Forgot password?

We want your games!

If you are sure that your game will be played on a certain date/time, please tell us in #qwdrama and we will add the game instantly!

Latest results » more

Date Game Bets Total
16/07 xpr vs mawe 9 $5390
09/07 bulat vs xpr 10 $5256
01/07 xpr vs mawe 6 $1796
30/06 phren vs bulat 14 $2578
26/06 Quakeklan vs Bukkake Samurai 7 $2657

Recent bets

Date User Game Bet
24/07 20:53 bent stev3ns vs soma $500
24/07 16:29 budziorre stev3ns vs soma $100
24/07 15:07 Stev stev3ns vs soma $260
24/07 14:13 Unreal stev3ns vs soma $1000
18/07 13:46 Unreal Na Fianna.b vs Quinas $620